Provided below is a data chart of BES gas levels which are measured every morning before school. This information will be updated regularly.
Date(s) | Location(s) | Level(s) Detected |
Tues 4/4 | TK, K/1, 1/2, Office | All 0 |
Mon 4/3 | TK, K/1, 1/2, Office | All 0 |
Fri 3/24 | TK, K/1, 1/2, Office | All 0 |
Thurs 3/23 | TK, K/1, 1/2, Office | All 0 |
Wed 3/22 | TK, K/1, 1/2, Office | All 0 |
Tues 3/21 | TK, K/1, 1/2, Office | One classroom (K-7) - Level 1 (80 ppm), then ventilated to reach 0. All others - 0 |
Mon 3/20 | TK, K/1, 1/2, Office | All 0 |
Combustible Gas Meter Readings (Propane, Methane, Butane):
1 - 80 ppm 2 - 160 ppm 3- 320 ppm 4 - 640 ppm 5 - 1,280 ppm
Exposure threshold for adults is 1,000 ppm during an 8-hour period per Cal/OSHA.
Exposure threshold for young children is established at 300 ppm per ICPH.