2/22/24 2/21/24 2/15/24 2/14/24 2/13/24 2/12/24 2/9/24 2/8/24 2/7/24 2/6/24 2/5/24 2/3/24 2/2/24 2/1/24 1/31/24 1/30/24 1/29/24 1/26/24 1/25/24 1/24/24 1/23/24 1/22/24 1/18/24 1/17/24 1/16/24 1/12/24 1/11/24 1/10/24 1/9/24 1/8/24 Nov - Dec 2023 (updated 12/21) 10/31 | TK-5 TK-5 TK-5 TK-5 TK-5 TK-5 TK-5 TK-5 TK-5 TK-5 TK-5 TK-5 TK-5 TK-5 TK-5 TK-5 TK-5 TK-5 TK-5 TK-5 TK-5 TK-5 TK-5 TK-5 TK-5 Tk-5 TK-5 TK-5 TK-5 TK-5 TK-5 TK-5 | All classrooms and hallways are at 0. All classrooms and hallways are at 0. All classrooms and hallways are at 0. All classrooms and hallways are at a 0. All classrooms and hallways are at 0. All classrooms and hallways are at 0. All classrooms and hallways are at 0. All classrooms and hallways are at 0. All classrooms and hallways are at 0. All classrooms and hallways are at 0. All classrooms and hallways are at 0. All classrooms and hallways are at 0. All classrooms and hallways are a 0. All classrooms and hallways are a 0. All classrooms and hallways are at 0. All classrooms and hallways are at 0. All classrooms and hallways are at 0. All classrooms and hallways are at 0. All classrooms and hallways are at 0. All classrooms and hallways are at 0. All classrooms and hallways are at 0. All classrooms and hallways are at 0. All classrooms and hallways are at 0. All classrooms and hallways are at 0. All classrooms and hallways are at a 0. All classrooms and hallways are at a 0. All classrooms and hallways are at a 0. All classrooms and hallways are at 0. All classrooms and hallways are at 0. All classrooms and hallways are at 0. All classrooms and hallways are at 0. |
10/11 | TK-5 | All classrooms and hallways are at 0. |
10/10 | TK-5 | All classrooms and hallways are at 0. |
10/9 | TK-5 | All classrooms and hallways are at 0. |
10/6 | TK-5 | All classrooms and hallways are at 0. |
10/5 | TK-5 | All classrooms and hallways are at 0. |
10/4 | Tk-5 | All classrooms and hallways are at 0. |
10/2 | TK-5 | All classrooms and hallways are at 0. |
9/29 | TK-5 | All classrooms and hallways are at 0. |
9/28 | TK-5 | All classrooms and hallways are at 0. |
9/27 | TK-5 | All classrooms and hallways are at 0. |
9/26 | TK-5 | All classrooms and hallways are at 0. |
9/25 9/21 9/20 9/19 9/18 9/15 9/14 9/13 | TK-5 TK-5 TK-5 TK-5 TK-5 TK-5 TK-5 TK-5 | All classrooms and hallways are at 0. All classrooms and hallways are at 0. All classrooms and hallways are at 0. All classrooms and hallways are at 0. All classrooms and hallways are at 0. All classrooms and hallways are at 0. All classrooms and hallways are at 0. All classrooms and hallways are at 0. |
9/12 | TK-5 | All classrooms and hallways are at 0. |
9/11 | TK-5 | All classrooms and hallways are at 0. |
9/8 | TK-5 | All classrooms and hallways are at 0. |
9/7 | TK-5 | All classrooms and hallways are at 0. |
9/6 | TK-5 | All classrooms and hallways are at 0. |
9/5 | TK-5 | All classrooms and hallways are at 0. |
9/1 | TK-5 | All classrooms and hallways are at 0. |
8/31 | TK-5 | All classrooms and hallways are at a 0. |
8/30 | TK-5 | All classrooms and hallways are at a 0. |
Tues. 8/29 | TK-5 | All classrooms and hallways are at a 0. |
Mon. 8/28 | TK-5 | All classrooms and hallways are at a 0. |
Fri. 8/25 | TK-5 | All classrooms and hallways are at 0. |
Thur. 8/24 | TK-5 | All classrooms and hallways are at a 0. |
Wed. 8/23 | TK-5 | All classrooms and hallways are at a 0. |
Tues. 8/22 | TK-5 | All classrooms and hallways are at a 0. |
Mon. 8/21 | TK-5 | All classrooms and hallways are at a 0. |
Tues. 6/20 | TK-5 | All classrooms and hallways are at 0. |
Fri. 6/16 | TK-5 | All classrooms and hallways are at 0. |
Thur. 6/15 | TK-5 | All classrooms and hallways are at 0. |
Wed. 6/14 | TK-5 | All classrooms and hallways are at 0. |
Tues 6/13 | TK-5 | All classrooms and hallways are at 0. |
Tues. 6/6 | TK-5 | All classrooms and hallways are at 0. |
Mon. 6/5 | TK-5 | All classrooms and hallways are at 0. |
Fri. 6/2 | TK-5 | All classrooms and hallways are at 0. |
Thur. 6/1 | TK-5 | All classrooms and hallways are at 0. |
Wed. 5/31 | TK-5 | All classrooms and hallways are at 0. |
Tues. 5/30 | TK-5 | All classrooms and hallways are at 0. |
Thu. 5/25 | TK-5 | All classrooms and hallways are at 0. |
Wed. 5/24 | TK-5 | All classrooms and hallways are at a 0. |
Tues. 5/23 | TK-5 | All classrooms and hallways are at 0. |
Mon. 5/22 | TK-5 | All classrooms and hallways are at 0. |
Fri. 5/19 | TK-5 | All classrooms and hallways are at 0. |
Thur. 5/18 | TK-5 | All classrooms and hallways are at 0. |
Wed. 5/17 | TK-5 | All classrooms and hallways are at 0. |
Tues. 5/16 | TK-5 | All classrooms and hallways are at 0. |
Mon. 5/15 | TK-5 | All classrooms and hallways are at 0. |
Fri. 5/12 | TK-5 | All classrooms and hallways are at 0. |
Thur. 5/11 | TK-5 | All classrooms and hallways are at 0. |
Wed. 5/10 | TK-5 | All classrooms and hallways are at 0. |
Tues. 5/9 | TK-5 | All classrooms and hallways are at 0. |
Mon. 5/8 | TK-5 | All classrooms and hallways are at 0. |
Fri. 5/5 | TK -5 | All classrooms and hallways are at 0. |
Thur. 5/4 | TK-5 | All classrooms and hallways are at 0. |
Wed. 5/3 | TK-5 | All classrooms and hallways are at 0. |
Tues. 5/2 | TK-5 | Second grade hallway near the bathrooms registered at a 1; windows open for ventilation. K-1 and K-2 registered at a 1; rooms ventilated. |
Mon. 5/1 | TK-5 | All classrooms and hallways are at a 0. |
Fri. 4/28 | TK-5 | All classrooms and hallways are at a 0. |
Thur. 4/27 | TK-5 | K-1 and K-2 registered at a 1. Classrooms ventilated. All other classrooms and hallways are at a 0. |
Wed. 4/26 | TK-5 | All classrooms and hallways are at a 0. |
Tues. 4/25 | TK-5 | All classrooms and hallways are at a 0. |
Mon. 4/24 | TK-5 | All classrooms and hallways are at a 0. |
Fri. 4/21 | TK-5 | All classrooms and hallways are at a 0. |
Thur. 4/20 | TK-5 | All classrooms and hallways are at 0. |
Wed. 4/19 | TK-5 | All classrooms and hallways are at a 0. |
Tues. 4/18 | TK-5 | All classrooms and hallways are at a 0. |
Mon. 4/17 | TK-5 | All Classrooms and hallways are at a 0. |
Fri. 4/14 | TK-5 | All classrooms and hallways are at a 0. |
Thur. 4/13 | TK-5 | All classrooms and hallways are at a 0. |
Wed, 4/12 | TK-5 | All classrooms and hallways are at a 0. |
Tues, 4/11 | TK-5 | All classrooms and hallways are at a 0. |
Fri 4/7 | TK-5 | All classrooms and hallways are at a 0. |
Thurs 4/6 | TK-5; health office | All classrooms are at a 0. Second grade hallway at a 1; ventilated hallway to reach 0. |
Wed 4/5 | TK, K/1, 1/2, Office | All classrooms are at a 0. Second grade hallway at a 1; ventilated hallway to reach 0. |
Tues 4/4 | TK, K/1, 1/2, Office | All 0 |
Mon 4/3 | TK, K/1, 1/2, Office | All 0 |
Fri 3/24 | TK, K/1, 1/2, Office | All 0 |
Thurs 3/23 | TK, K/1, 1/2, Office | All 0 |
Wed 3/22 | TK, K/1, 1/2, Office | All 0 |
Tues 3/21 | TK, K/1, 1/2, Office | One classroom (K-7) - Level 1 (80 ppm), then ventilated to reach 0. All others - 0 |
Mon 3/20 | TK, K/1, 1/2, Office | All 0 |
Combustible Gas Meter Readings (Propane, Methane, Butane):
1 : <80 ppm 2: 80-160 ppm 3: 160-320 ppm 4: 320-640 ppm 5: 640-1,280+ ppm
Exposure threshold for adults is 1,000 ppm during an 8-hour period per Cal/OSHA.
Exposure threshold for young children is established at 320 ppm per ICPH.